For the past year, the Exchange Rate of the USD/CYN [Bank of China Document Rate] has changed from 7.1396 on 01/01/2024 to 7.3141 on 01/06/2025, which is -2.44% weaker against the USD.
For the past month, the Exchange Rate of the USD/CYN [Bank of China Document Rate] has changed from 7.2362 on 12/01/2024 to 7.3141 on 01/06/2025, which is -1.1% weaker against the USD.
CYN | |
---|---|
JAN 19 | 6.8607 |
FEB 19 | 6.7273 |
MAR 19 | 6.6934 |
APR 19 | 6.6989 |
MAY 19 | 6.7238 |
JUN 19 | 6.8920 |
JUL 19 | 6.8401 |
AUG 19 | 6.8850 |
SEP 19 | 7.1445 |
OCT 19 | 7.1366 |
NOV 19 | 7.0238 |
DEC 19 | 7.0173 |
JAN 20 | 6.9499 |
FEB 20 | 6.9669 |
MAR 20 | 6.9779 |
APR 20 | 7.0886 |
MAY 20 | 7.1147 |
JUN 20 | 7.1156 |
JUL 20 | 7.0567 |
AUG 20 | 6.9599 |
SEP 20 | 6.8142 |
OCT 20 | 6.7772 |
NOV 20 | 6.6774 |
DEC 20 | 6.5576 |
JAN 21 | 6.4489 |
FEB 21 | 6.4449 |
MAR 21 | 6.4533 |
APR 21 | 6.5596 |
MAY 21 | 6.4209 |
JUNE 21 | 6.3900 |
JULY 21 | 6.4533 |
AUG 21 | 6.4504 |
SEPT 21 | 6.4528 |
OCT 21 | 6.4359 |
NOV 21 | 6.3855 |
DEC 21 | 6.3580 |
JAN 22 | 6.3460 |
FEB 22 | 6.3530 |
MAR 22 | 6.3086 |
APR 22 | 6.3510 |
MAY 22 | 6.5956 |
JUNE 22 | 6.6724 |
JULY 22 | 6.7074 |
AUG 22 | 6.7553 |
SEPT 22 | 6.9419 |
OCT 22 | 7.1166 |
NOV 22 | 7.2633 |
DEC 22 | 7.0427 |
JAN 23 | 6.8429 |
FEB 23 | 6.7313 |
MAR 23 | 6.8601 |
APR 23 | 6.8646 |
MAY 23 | 6.9205 |
JUN 23 | 7.1016 |
JULY 23 | 7.2424 |
AUG 23 | 7.1805 |
SEPT 23 | 7.2933 |
OCT 23 | 7.3021 |
NOV 23 | 7.3037 |
DEC 23 | 7.1316 |
JAN 24 | 7.1396 |
FEB 24 | 7.1820 |
MAR 24 | 7.1875 |
APR 24 | 7.2189 |
MAY 24 | 7.2124 |
JUNE 24 | 7.2339 |
JULY 24 | 7.2013 |
AUG 24 | 7.1455 |
SEPT 24 | 7.0777 |
OCT 24 | 7.0667 |
NOV 24 | 7.1016 |
DEC 24 | 7.2362 |
JAN 25 | 7.3141 |
Connect with DLT USA today to learn how we can help. We’d love to hear from you.
Contact Us